Usage Statistics for www.asylum.acornarcade.com

Summary Period: October 2014
Generated 01-Nov-2014 03:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2014
Total Hits 37220
Total Files 36020
Total Pages 35204
Total Visits 5049
Total kB Files 3693351
Total kB In 0
Total kB Out 0
Total Unique Sites 1175
Total Unique URLs 1367
Total Unique Referrers 2775
Total Unique User Agents 503
. Avg Max
Hits per Hour 50 771
Hits per Day 1200 2710
Files per Day 1161 2651
Pages per Day 1135 2660
Visits per Day 162 241
kB Files per Day 119140 247878
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36020
Code 206 - Partial Content 13
Code 300 - Multiple Choices 45
Code 301 - Moved Permanently 54
Code 304 - Not Modified 48
Code 403 - Forbidden 139
Code 404 - Not Found 896
Code 405 - Method Not Allowed 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1813 4.87% 1772 4.92% 1712 4.86% 175 3.47% 107 9.11% 247878 6.71% 0 0.00% 0 0.00%
2 1510 4.06% 1461 4.06% 1417 4.03% 199 3.94% 125 10.64% 234234 6.34% 0 0.00% 0 0.00%
3 1434 3.85% 1394 3.87% 1339 3.80% 198 3.92% 127 10.81% 227373 6.16% 0 0.00% 0 0.00%
4 1208 3.25% 1143 3.17% 1054 2.99% 158 3.13% 97 8.26% 222162 6.02% 0 0.00% 0 0.00%
5 1202 3.23% 1168 3.24% 1079 3.06% 156 3.09% 57 4.85% 220811 5.98% 0 0.00% 0 0.00%
6 916 2.46% 886 2.46% 818 2.32% 224 4.44% 82 6.98% 198015 5.36% 0 0.00% 0 0.00%
7 1054 2.83% 1004 2.79% 916 2.60% 187 3.70% 64 5.45% 192698 5.22% 0 0.00% 0 0.00%
8 941 2.53% 909 2.52% 841 2.39% 187 3.70% 83 7.06% 206644 5.60% 0 0.00% 0 0.00%
9 1281 3.44% 1256 3.49% 1194 3.39% 186 3.68% 96 8.17% 234252 6.34% 0 0.00% 0 0.00%
10 1229 3.30% 1195 3.32% 1178 3.35% 241 4.77% 105 8.94% 152699 4.13% 0 0.00% 0 0.00%
11 1210 3.25% 1169 3.25% 1128 3.20% 202 4.00% 75 6.38% 94184 2.55% 0 0.00% 0 0.00%
12 1212 3.26% 1178 3.27% 1172 3.33% 184 3.64% 68 5.79% 91313 2.47% 0 0.00% 0 0.00%
13 1098 2.95% 1046 2.90% 1060 3.01% 180 3.57% 81 6.89% 76585 2.07% 0 0.00% 0 0.00%
14 1010 2.71% 968 2.69% 964 2.74% 170 3.37% 81 6.89% 67339 1.82% 0 0.00% 0 0.00%
15 741 1.99% 713 1.98% 720 2.05% 106 2.10% 62 5.28% 61048 1.65% 0 0.00% 0 0.00%
16 883 2.37% 850 2.36% 851 2.42% 119 2.36% 59 5.02% 73524 1.99% 0 0.00% 0 0.00%
17 1485 3.99% 1440 4.00% 1442 4.10% 135 2.67% 52 4.43% 97190 2.63% 0 0.00% 0 0.00%
18 933 2.51% 913 2.53% 914 2.60% 120 2.38% 44 3.74% 78536 2.13% 0 0.00% 0 0.00%
19 2710 7.28% 2651 7.36% 2660 7.56% 105 2.08% 46 3.91% 125476 3.40% 0 0.00% 0 0.00%
20 1552 4.17% 1517 4.21% 1519 4.31% 115 2.28% 51 4.34% 102918 2.79% 0 0.00% 0 0.00%
21 1447 3.89% 1413 3.92% 1398 3.97% 144 2.85% 69 5.87% 88094 2.39% 0 0.00% 0 0.00%
22 1542 4.14% 1504 4.18% 1497 4.25% 190 3.76% 84 7.15% 91575 2.48% 0 0.00% 0 0.00%
23 1468 3.94% 1441 4.00% 1438 4.08% 136 2.69% 54 4.60% 67163 1.82% 0 0.00% 0 0.00%
24 930 2.50% 905 2.51% 885 2.51% 168 3.33% 64 5.45% 64590 1.75% 0 0.00% 0 0.00%
25 899 2.42% 856 2.38% 824 2.34% 199 3.94% 84 7.15% 55105 1.49% 0 0.00% 0 0.00%
26 915 2.46% 875 2.43% 836 2.37% 184 3.64% 78 6.64% 68785 1.86% 0 0.00% 0 0.00%
27 1113 2.99% 1069 2.97% 1045 2.97% 177 3.51% 72 6.13% 65566 1.78% 0 0.00% 0 0.00%
28 1232 3.31% 1197 3.32% 1193 3.39% 146 2.89% 75 6.38% 65397 1.77% 0 0.00% 0 0.00%
29 921 2.47% 889 2.47% 881 2.50% 153 3.03% 79 6.72% 45891 1.24% 0 0.00% 0 0.00%
30 635 1.71% 585 1.62% 571 1.62% 148 2.93% 74 6.30% 41587 1.13% 0 0.00% 0 0.00%
31 696 1.87% 653 1.81% 658 1.87% 150 2.97% 81 6.89% 34717 0.94% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1384 3.72% 43 1333 3.70% 41 1283 3.64% 5120 158728 4.30% 0 0 0.00% 0 0 0.00%
1 44 1375 3.69% 42 1331 3.70% 41 1283 3.64% 5387 167000 4.52% 0 0 0.00% 0 0 0.00%
2 43 1363 3.66% 42 1320 3.66% 41 1292 3.67% 4981 154406 4.18% 0 0 0.00% 0 0 0.00%
3 48 1513 4.07% 47 1483 4.12% 46 1437 4.08% 4937 153056 4.14% 0 0 0.00% 0 0 0.00%
4 48 1513 4.07% 46 1435 3.98% 45 1405 3.99% 4924 152654 4.13% 0 0 0.00% 0 0 0.00%
5 43 1358 3.65% 42 1320 3.66% 41 1277 3.63% 5312 164669 4.46% 0 0 0.00% 0 0 0.00%
6 43 1357 3.65% 41 1300 3.61% 40 1264 3.59% 5124 158848 4.30% 0 0 0.00% 0 0 0.00%
7 45 1423 3.82% 44 1387 3.85% 43 1348 3.83% 4955 153610 4.16% 0 0 0.00% 0 0 0.00%
8 44 1375 3.69% 42 1307 3.63% 41 1285 3.65% 5032 156003 4.22% 0 0 0.00% 0 0 0.00%
9 48 1513 4.07% 47 1462 4.06% 46 1437 4.08% 5064 156974 4.25% 0 0 0.00% 0 0 0.00%
10 66 2058 5.53% 64 2014 5.59% 64 1988 5.65% 5867 181870 4.92% 0 0 0.00% 0 0 0.00%
11 52 1612 4.33% 50 1579 4.38% 49 1543 4.38% 4878 151207 4.09% 0 0 0.00% 0 0 0.00%
12 47 1482 3.98% 46 1438 3.99% 45 1416 4.02% 3212 99571 2.70% 0 0 0.00% 0 0 0.00%
13 50 1568 4.21% 49 1523 4.23% 47 1484 4.22% 3628 112474 3.05% 0 0 0.00% 0 0 0.00%
14 48 1492 4.01% 46 1433 3.98% 46 1431 4.06% 3029 93898 2.54% 0 0 0.00% 0 0 0.00%
15 48 1491 4.01% 46 1456 4.04% 46 1432 4.07% 3686 114251 3.09% 0 0 0.00% 0 0 0.00%
16 56 1746 4.69% 53 1671 4.64% 51 1593 4.53% 9915 307360 8.32% 0 0 0.00% 0 0 0.00%
17 50 1558 4.19% 48 1503 4.17% 47 1481 4.21% 3278 101610 2.75% 0 0 0.00% 0 0 0.00%
18 52 1623 4.36% 50 1562 4.34% 49 1539 4.37% 4603 142698 3.86% 0 0 0.00% 0 0 0.00%
19 54 1675 4.50% 52 1628 4.52% 51 1581 4.49% 4736 146818 3.98% 0 0 0.00% 0 0 0.00%
20 48 1517 4.08% 47 1467 4.07% 46 1455 4.13% 4968 154015 4.17% 0 0 0.00% 0 0 0.00%
21 51 1588 4.27% 49 1546 4.29% 48 1510 4.29% 5242 162506 4.40% 0 0 0.00% 0 0 0.00%
22 64 1989 5.34% 61 1920 5.33% 60 1885 5.35% 6024 186754 5.06% 0 0 0.00% 0 0 0.00%
23 53 1647 4.43% 51 1602 4.45% 50 1555 4.42% 5238 162372 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 1367 Total URLs
# Hits kB F kB In kB Out URL
1 9058 24.34% 616083 16.68% 0 0.00% 0 0.00% /stats/usage_201406.html
2 6568 17.65% 463547 12.55% 0 0.00% 0 0.00% /stats/usage_201409.html
3 5748 15.44% 35691 0.97% 0 0.00% 0 0.00% /
4 5377 14.45% 61007 1.65% 0 0.00% 0 0.00% /stats/
5 2635 7.08% 476142 12.89% 0 0.00% 0 0.00% /stats/usage_200911.html
6 483 1.30% 81853 2.22% 0 0.00% 0 0.00% /stats/usage_201311.html
7 349 0.94% 1161191 31.44% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3
8 314 0.84% 54310 1.47% 0 0.00% 0 0.00% /stats/usage_201304.html
9 227 0.61% 42519 1.15% 0 0.00% 0 0.00% /stats/usage_200810.html
10 115 0.31% 11850 0.32% 0 0.00% 0 0.00% /stats/usage_200811.html
11 91 0.24% 16828 0.46% 0 0.00% 0 0.00% /stats/usage_200612.html
12 88 0.24% 15153 0.41% 0 0.00% 0 0.00% /stats/usage_201402.html
13 84 0.23% 14936 0.40% 0 0.00% 0 0.00% /stats/usage_201403.html
14 78 0.21% 542 0.01% 0 0.00% 0 0.00% /a_download.php
15 77 0.21% 14240 0.39% 0 0.00% 0 0.00% /stats/usage_200603.html
16 65 0.17% 443 0.01% 0 0.00% 0 0.00% /a_nobrainer.php
17 61 0.16% 332 0.01% 0 0.00% 0 0.00% /g_download.php
18 60 0.16% 237 0.01% 0 0.00% 0 0.00% /a_surgeon.php
19 58 0.16% 218 0.01% 0 0.00% 0 0.00% /a_music.php
20 57 0.15% 253 0.01% 0 0.00% 0 0.00% /a_utils.php
21 57 0.15% 413 0.01% 0 0.00% 0 0.00% /pfaq.php
22 55 0.15% 185584 5.02% 0 0.00% 0 0.00% /music/asylum_ego.mp3
23 54 0.15% 207 0.01% 0 0.00% 0 0.00% /a_source.php
24 49 0.13% 218 0.01% 0 0.00% 0 0.00% /contact.php
25 49 0.13% 175 0.00% 0 0.00% 0 0.00% /files/
26 48 0.13% 8481 0.23% 0 0.00% 0 0.00% /stats/usage_200912.html
27 48 0.13% 8450 0.23% 0 0.00% 0 0.00% /stats/usage_201002.html
28 48 0.13% 448 0.01% 0 0.00% 0 0.00% /updates.php
29 47 0.13% 307 0.01% 0 0.00% 0 0.00% /g_au.php
30 44 0.12% 173 0.00% 0 0.00% 0 0.00% /g_docs.php

Top 10 of 1367 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 349 0.94% 1161191 31.44% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3
2 9058 24.34% 616083 16.68% 0 0.00% 0 0.00% /stats/usage_201406.html
3 2635 7.08% 476142 12.89% 0 0.00% 0 0.00% /stats/usage_200911.html
4 6568 17.65% 463547 12.55% 0 0.00% 0 0.00% /stats/usage_201409.html
5 55 0.15% 185584 5.02% 0 0.00% 0 0.00% /music/asylum_ego.mp3
6 24 0.06% 92733 2.51% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
7 483 1.30% 81853 2.22% 0 0.00% 0 0.00% /stats/usage_201311.html
8 5377 14.45% 61007 1.65% 0 0.00% 0 0.00% /stats/
9 314 0.84% 54310 1.47% 0 0.00% 0 0.00% /stats/usage_201304.html
10 17 0.05% 52931 1.43% 0 0.00% 0 0.00% /files/asylumsrc.pkd

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 5748 15.44% 1661 33.56% /
2 5377 14.45% 651 13.15% /stats/
3 6568 17.65% 572 11.56% /stats/usage_201409.html
4 227 0.61% 159 3.21% /stats/usage_200810.html
5 9058 24.34% 117 2.36% /stats/usage_201406.html
6 314 0.84% 91 1.84% /stats/usage_201304.html
7 77 0.21% 68 1.37% /stats/usage_200603.html
8 84 0.23% 65 1.31% /stats/usage_201403.html
9 88 0.24% 45 0.91% /stats/usage_201402.html
10 91 0.24% 43 0.87% /stats/usage_200612.html

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 5748 15.44% 1225 39.80% /
2 6568 17.65% 414 13.45% /stats/usage_201409.html
3 5377 14.45% 362 11.76% /stats/
4 227 0.61% 143 4.65% /stats/usage_200810.html
5 9058 24.34% 110 3.57% /stats/usage_201406.html
6 314 0.84% 72 2.34% /stats/usage_201304.html
7 77 0.21% 52 1.69% /stats/usage_200603.html
8 84 0.23% 48 1.56% /stats/usage_201403.html
9 78 0.21% 17 0.55% /a_download.php
10 48 0.13% 17 0.55% /stats/usage_201002.html

Top 30 of 1175 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9016 24.22% 9016 25.03% 610439 16.53% 0 0.00% 0 0.00% 105 2.08% 81.198.9.45
2 5072 13.63% 5072 14.08% 289761 7.85% 0 0.00% 0 0.00% 189 3.74% 178.137.93.107
3 2623 7.05% 2623 7.28% 473974 12.83% 0 0.00% 0 0.00% 10 0.20% 193.150.120.16
4 2215 5.95% 2215 6.15% 14744 0.40% 0 0.00% 0 0.00% 41 0.81% 23.239.157.206
5 1988 5.34% 1988 5.52% 26819 0.73% 0 0.00% 0 0.00% 175 3.47% 212.129.7.250
6 1516 4.07% 1516 4.21% 10091 0.27% 0 0.00% 0 0.00% 663 13.13% 162.212.33.31
7 1397 3.75% 1397 3.88% 55380 1.50% 0 0.00% 0 0.00% 5 0.10% 176.112.31.123
8 1001 2.69% 980 2.72% 31664 0.86% 0 0.00% 0 0.00% 1 0.02% 162.243.81.121
9 873 2.35% 873 2.42% 69298 1.88% 0 0.00% 0 0.00% 159 3.15% 37.115.189.183
10 684 1.84% 684 1.90% 7760 0.21% 0 0.00% 0 0.00% 107 2.12% 194.145.217.226
11 531 1.43% 430 1.19% 26563 0.72% 0 0.00% 0 0.00% 117 2.32% 5.255.253.51
12 524 1.41% 504 1.40% 30479 0.83% 0 0.00% 0 0.00% 1 0.02% 78.46.106.112
13 487 1.31% 486 1.35% 5515 0.15% 0 0.00% 0 0.00% 3 0.06% 89.209.82.209
14 483 1.30% 483 1.34% 86315 2.34% 0 0.00% 0 0.00% 220 4.36% 94.19.191.183
15 474 1.27% 474 1.32% 3155 0.09% 0 0.00% 0 0.00% 158 3.13% 188.123.248.103
16 463 1.24% 463 1.29% 78464 2.12% 0 0.00% 0 0.00% 3 0.06% 46.246.116.252
17 389 1.05% 361 1.00% 16503 0.45% 0 0.00% 0 0.00% 123 2.44% 37.58.100.228
18 319 0.86% 319 0.89% 16115 0.44% 0 0.00% 0 0.00% 71 1.41% 82.102.24.33
19 279 0.75% 279 0.77% 9542 0.26% 0 0.00% 0 0.00% 58 1.15% 46.161.41.144
20 219 0.59% 219 0.61% 0 0.00% 0 0.00% 0 0.00% 185 3.66% 175.143.113.133
21 185 0.50% 180 0.50% 11510 0.31% 0 0.00% 0 0.00% 60 1.19% 188.165.15.183
22 144 0.39% 144 0.40% 958 0.03% 0 0.00% 0 0.00% 3 0.06% 89.169.32.160
23 134 0.36% 134 0.37% 8602 0.23% 0 0.00% 0 0.00% 42 0.83% 143.233.204.28
24 130 0.35% 65 0.18% 14858 0.40% 0 0.00% 0 0.00% 57 1.13% 208.115.113.93
25 116 0.31% 61 0.17% 5180 0.14% 0 0.00% 0 0.00% 51 1.01% 208.115.111.74
26 101 0.27% 101 0.28% 332606 9.01% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
27 97 0.26% 97 0.27% 0 0.00% 0 0.00% 0 0.00% 9 0.18% 175.143.113.38
28 96 0.26% 96 0.27% 300842 8.15% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
29 95 0.26% 80 0.22% 467 0.01% 0 0.00% 0 0.00% 5 0.10% 88.198.31.242
30 66 0.18% 66 0.18% 2505 0.07% 0 0.00% 0 0.00% 17 0.34% 31.184.238.180

Top 10 of 1175 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9016 24.22% 9016 25.03% 610439 16.53% 0 0.00% 0 0.00% 105 2.08% 81.198.9.45
2 2623 7.05% 2623 7.28% 473974 12.83% 0 0.00% 0 0.00% 10 0.20% 193.150.120.16
3 101 0.27% 101 0.28% 332606 9.01% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
4 96 0.26% 96 0.27% 300842 8.15% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
5 5072 13.63% 5072 14.08% 289761 7.85% 0 0.00% 0 0.00% 189 3.74% 178.137.93.107
6 53 0.14% 53 0.15% 179066 4.85% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
7 46 0.12% 46 0.13% 152819 4.14% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
8 45 0.12% 45 0.12% 144905 3.92% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
9 40 0.11% 40 0.11% 132802 3.60% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
10 483 1.30% 483 1.34% 86315 2.34% 0 0.00% 0 0.00% 220 4.36% 94.19.191.183

Top 50 of 2775 Total Referrers
# Hits Referrer
1 1397 3.75% wcons.net/
2 279 0.75% gojiberry37.blogspot.ru/2014/09/goji-berry.html
3 276 0.74% skin-ripping.afdfloral.com
4 232 0.62% bonux.nextview.ru/
5 188 0.51% grifulvin-v-500-mg.webs.com
6 176 0.47% katalog-testov.net/
7 160 0.43% hair.afdfloral.com
8 147 0.39% www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 144 0.39% itraconazole-100mg-capsules.webs.com
10 144 0.39% mir-pole.ru/pilony.html
11 140 0.38% zelenyj-koffe.ru/
12 135 0.36% imgur.com/92Tbgic
13 134 0.36% www.verificaip.ro/redirect.php
14 132 0.35% imgur.com/3X1Pom2
15 128 0.34% homeworkhelp.beepworld.de
16 128 0.34% www.increal.ru
17 125 0.34% mp3.kruta.de/link.php
18 124 0.33% imgur.com/VOI0eOX
19 123 0.33% imgur.com/FCSvPVB
20 123 0.33% www.xolodremont.ru/
21 122 0.33% imgur.com/azWNvYZ
22 122 0.33% www.webdoctor.info/redirect.php
23 121 0.33% imgur.com/jqJTTCR
24 120 0.32% mir-pole.ru/
25 120 0.32% mir-pole.ru/pilony/faq-vopros-otvet.html
26 119 0.32% im1.esy.es/sitemap_19.phtml
27 119 0.32% imgur.com/8E3bdF7
28 116 0.31% minishort.pp.ua
29 116 0.31% yagody-g0dji.ru/
30 112 0.30% fresh-lady.ru/
31 112 0.30% mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-sjemnyj.html
32 109 0.29% imgur.com/2pSbhYo
33 105 0.28% www.xolodremont.ru/master_po_remontu_holodilnikov.html
34 104 0.28% mir-pole.ru/pilony/nashi-partnery.html
35 101 0.27% hplaserjetpdriver8y.pen.io/
36 100 0.27% bitcoins-live.ru/
37 100 0.27% mir-pole.ru/fine-guestbook.html
38 100 0.27% mir-pole.ru/pilony/shest-pilon-universalnyj.html
39 100 0.27% www.realdublon.ru
40 99 0.27% www.gorodservis.ru
41 96 0.26% mir-pole.ru/pilony/zerkala-na-zakaz.html
42 96 0.26% my-lib.net
43 96 0.26% www.artjets.ru/
44 96 0.26% www.your-natives.ru
45 92 0.25% mir-pole.ru/feedback.html
46 92 0.25% mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html
47 92 0.25% mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
48 89 0.24% www.hilife.net/home/link.php
49 85 0.23% www.allepub.com
50 84 0.23% mir-pole.ru/pilony/shest-pilon-stacionarnyj-sjemnyj.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://tourhouse69.ru/bolshie-siski-traxayut-v-retro-porno
2 1 25.00% http://zoo-price.ru/parni-v-maskax-xotyat-seksa
3 1 25.00% www.xporna.com
4 1 25.00% xporna ghanain

Top 15 of 503 Total User Agents
# Hits User Agent
1 2716 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2217 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1133 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 1040 2.79% Mozilla/5.0 (compatible; spbot/4.3.0; +http://OpenLinkProfiler.org/bot )
5 641 1.72% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 583 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 576 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
8 569 1.53% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
9 568 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 564 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 560 1.50% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 558 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 557 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 556 1.49% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 553 1.49% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Top 46 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 17443 46.86% 16934 47.01% 864348 23.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 9016 24.22% 9016 25.03% 610439 16.53% 0 0.00% 0 0.00% Latvia
3 2903 7.80% 2900 8.05% 481308 13.03% 0 0.00% 0 0.00% Russian Federation
4 2186 5.87% 1653 4.59% 157043 4.25% 0 0.00% 0 0.00% United States
5 2025 5.44% 2025 5.62% 31502 0.85% 0 0.00% 0 0.00% France
6 1175 3.16% 1174 3.26% 13398 0.36% 0 0.00% 0 0.00% Ukraine
7 755 2.03% 725 2.01% 1415555 38.33% 0 0.00% 0 0.00% China
8 739 1.99% 679 1.89% 45709 1.24% 0 0.00% 0 0.00% Germany
9 319 0.86% 319 0.89% 16115 0.44% 0 0.00% 0 0.00% Portugal
10 213 0.57% 186 0.52% 27588 0.75% 0 0.00% 0 0.00% Great Britain (UK)
11 134 0.36% 134 0.37% 8602 0.23% 0 0.00% 0 0.00% Greece
12 38 0.10% 38 0.11% 1871 0.05% 0 0.00% 0 0.00% Macedonia
13 32 0.09% 30 0.08% 2141 0.06% 0 0.00% 0 0.00% Kenya
14 30 0.08% 30 0.08% 1743 0.05% 0 0.00% 0 0.00% Venezuela
15 22 0.06% 20 0.06% 519 0.01% 0 0.00% 0 0.00% Norway
16 21 0.06% 20 0.06% 1950 0.05% 0 0.00% 0 0.00% Brazil
17 19 0.05% 19 0.05% 2356 0.06% 0 0.00% 0 0.00% India
18 14 0.04% 14 0.04% 398 0.01% 0 0.00% 0 0.00% Italy
19 14 0.04% 7 0.02% 48 0.00% 0 0.00% 0 0.00% Korea (South)
20 14 0.04% 14 0.04% 1197 0.03% 0 0.00% 0 0.00% Uruguay
21 13 0.03% 12 0.03% 83 0.00% 0 0.00% 0 0.00% Spain
22 12 0.03% 12 0.03% 704 0.02% 0 0.00% 0 0.00% Netherlands
23 12 0.03% 12 0.03% 2238 0.06% 0 0.00% 0 0.00% Poland
24 8 0.02% 6 0.02% 381 0.01% 0 0.00% 0 0.00% Kuwait
25 7 0.02% 6 0.02% 375 0.01% 0 0.00% 0 0.00% Egypt
26 6 0.02% 4 0.01% 351 0.01% 0 0.00% 0 0.00% Canada
27 5 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Algeria
28 4 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Czech Republic
29 4 0.01% 4 0.01% 266 0.01% 0 0.00% 0 0.00% Kazakhstan
30 4 0.01% 4 0.01% 714 0.02% 0 0.00% 0 0.00% Singapore
31 4 0.01% 4 0.01% 550 0.01% 0 0.00% 0 0.00% Taiwan
32 3 0.01% 3 0.01% 20 0.00% 0 0.00% 0 0.00% US Commercial
33 3 0.01% 3 0.01% 377 0.01% 0 0.00% 0 0.00% Australia
34 3 0.01% 3 0.01% 388 0.01% 0 0.00% 0 0.00% Indonesia
35 3 0.01% 3 0.01% 357 0.01% 0 0.00% 0 0.00% Sweden
36 3 0.01% 3 0.01% 543 0.01% 0 0.00% 0 0.00% Viet Nam
37 2 0.01% 2 0.01% 372 0.01% 0 0.00% 0 0.00% Guinea
38 2 0.01% 2 0.01% 361 0.01% 0 0.00% 0 0.00% Iran
39 2 0.01% 2 0.01% 352 0.01% 0 0.00% 0 0.00% Morocco
40 2 0.01% 2 0.01% 173 0.00% 0 0.00% 0 0.00% Turkey
41 1 0.00% 1 0.00% 173 0.00% 0 0.00% 0 0.00% Hong Kong
42 1 0.00% 1 0.00% 173 0.00% 0 0.00% 0 0.00% Luxembourg
43 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Philippines
44 1 0.00% 1 0.00% 180 0.00% 0 0.00% 0 0.00% Pakistan
45 1 0.00% 1 0.00% 182 0.00% 0 0.00% 0 0.00% Romania
46 1 0.00% 1 0.00% 180 0.00% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01