Usage Statistics for www.asylum.acornarcade.com

Summary Period: August 2014
Generated 01-Sep-2014 03:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 35745
Total Files 33707
Total Pages 32199
Total Visits 4439
Total kB Files 5859966
Total kB In 0
Total kB Out 0
Total Unique Sites 1077
Total Unique URLs 1526
Total Unique Referrers 3079
Total Unique User Agents 436
. Avg Max
Hits per Hour 48 610
Hits per Day 1153 2462
Files per Day 1087 2413
Pages per Day 1038 2353
Visits per Day 143 455
kB Files per Day 189031 249714
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33707
Code 206 - Partial Content 74
Code 300 - Multiple Choices 58
Code 301 - Moved Permanently 65
Code 304 - Not Modified 521
Code 403 - Forbidden 379
Code 404 - Not Found 912
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 27

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1259 3.52% 1105 3.28% 1032 3.21% 166 3.74% 100 9.29% 223026 3.81% 0 0.00% 0 0.00%
2 1530 4.28% 1438 4.27% 1382 4.29% 455 10.25% 112 10.40% 200828 3.43% 0 0.00% 0 0.00%
3 1379 3.86% 1341 3.98% 1305 4.05% 401 9.03% 106 9.84% 199502 3.40% 0 0.00% 0 0.00%
4 931 2.60% 891 2.64% 850 2.64% 367 8.27% 120 11.14% 158151 2.70% 0 0.00% 0 0.00%
5 677 1.89% 629 1.87% 594 1.84% 141 3.18% 82 7.61% 155040 2.65% 0 0.00% 0 0.00%
6 1774 4.96% 1708 5.07% 1678 5.21% 157 3.54% 65 6.04% 232364 3.97% 0 0.00% 0 0.00%
7 612 1.71% 544 1.61% 493 1.53% 128 2.88% 90 8.36% 188592 3.22% 0 0.00% 0 0.00%
8 386 1.08% 321 0.95% 288 0.89% 132 2.97% 97 9.01% 145013 2.47% 0 0.00% 0 0.00%
9 837 2.34% 773 2.29% 716 2.22% 117 2.64% 81 7.52% 171360 2.92% 0 0.00% 0 0.00%
10 805 2.25% 718 2.13% 680 2.11% 104 2.34% 81 7.52% 183903 3.14% 0 0.00% 0 0.00%
11 512 1.43% 453 1.34% 415 1.29% 94 2.12% 74 6.87% 150831 2.57% 0 0.00% 0 0.00%
12 1042 2.92% 945 2.80% 899 2.79% 164 3.69% 113 10.49% 194196 3.31% 0 0.00% 0 0.00%
13 1163 3.25% 1121 3.33% 1078 3.35% 119 2.68% 84 7.80% 193769 3.31% 0 0.00% 0 0.00%
14 1694 4.74% 1633 4.84% 1568 4.87% 138 3.11% 92 8.54% 249467 4.26% 0 0.00% 0 0.00%
15 2365 6.62% 2259 6.70% 2221 6.90% 154 3.47% 86 7.99% 249714 4.26% 0 0.00% 0 0.00%
16 2462 6.89% 2413 7.16% 2353 7.31% 131 2.95% 87 8.08% 200834 3.43% 0 0.00% 0 0.00%
17 1502 4.20% 1444 4.28% 1408 4.37% 106 2.39% 85 7.89% 205257 3.50% 0 0.00% 0 0.00%
18 1188 3.32% 1109 3.29% 1083 3.36% 100 2.25% 66 6.13% 182507 3.11% 0 0.00% 0 0.00%
19 1124 3.14% 1063 3.15% 1030 3.20% 108 2.43% 75 6.96% 177090 3.02% 0 0.00% 0 0.00%
20 1344 3.76% 1270 3.77% 1246 3.87% 124 2.79% 79 7.34% 178231 3.04% 0 0.00% 0 0.00%
21 1078 3.02% 1018 3.02% 970 3.01% 87 1.96% 66 6.13% 170250 2.91% 0 0.00% 0 0.00%
22 1198 3.35% 1147 3.40% 1090 3.39% 106 2.39% 103 9.56% 203918 3.48% 0 0.00% 0 0.00%
23 1194 3.34% 1133 3.36% 1072 3.33% 94 2.12% 70 6.50% 207917 3.55% 0 0.00% 0 0.00%
24 990 2.77% 925 2.74% 853 2.65% 82 1.85% 56 5.20% 206280 3.52% 0 0.00% 0 0.00%
25 2098 5.87% 2037 6.04% 1980 6.15% 104 2.34% 66 6.13% 215133 3.67% 0 0.00% 0 0.00%
26 950 2.66% 883 2.62% 816 2.53% 141 3.18% 92 8.54% 159668 2.72% 0 0.00% 0 0.00%
27 776 2.17% 731 2.17% 671 2.08% 121 2.73% 74 6.87% 166221 2.84% 0 0.00% 0 0.00%
28 1293 3.62% 1251 3.71% 1182 3.67% 75 1.69% 67 6.22% 195176 3.33% 0 0.00% 0 0.00%
29 778 2.18% 719 2.13% 671 2.08% 87 1.96% 71 6.59% 193133 3.30% 0 0.00% 0 0.00%
30 440 1.23% 383 1.14% 346 1.07% 106 2.39% 71 6.59% 159317 2.72% 0 0.00% 0 0.00%
31 364 1.02% 302 0.90% 229 0.71% 107 2.41% 75 6.96% 143275 2.44% 0 0.00% 0 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1464 4.10% 44 1392 4.13% 42 1330 4.13% 9054 280665 4.79% 0 0 0.00% 0 0 0.00%
1 44 1365 3.82% 42 1314 3.90% 40 1251 3.89% 8753 271347 4.63% 0 0 0.00% 0 0 0.00%
2 50 1579 4.42% 47 1484 4.40% 46 1431 4.44% 9534 295539 5.04% 0 0 0.00% 0 0 0.00%
3 47 1460 4.08% 45 1414 4.19% 42 1313 4.08% 9276 287548 4.91% 0 0 0.00% 0 0 0.00%
4 63 1973 5.52% 60 1889 5.60% 59 1846 5.73% 9527 295327 5.04% 0 0 0.00% 0 0 0.00%
5 62 1945 5.44% 58 1818 5.39% 54 1702 5.29% 14621 453259 7.73% 0 0 0.00% 0 0 0.00%
6 47 1483 4.15% 45 1397 4.14% 42 1325 4.12% 9417 291931 4.98% 0 0 0.00% 0 0 0.00%
7 49 1527 4.27% 46 1436 4.26% 44 1369 4.25% 9805 303958 5.19% 0 0 0.00% 0 0 0.00%
8 44 1378 3.86% 42 1304 3.87% 39 1222 3.80% 9636 298707 5.10% 0 0 0.00% 0 0 0.00%
9 43 1359 3.80% 41 1299 3.85% 40 1246 3.87% 8427 261229 4.46% 0 0 0.00% 0 0 0.00%
10 44 1373 3.84% 41 1295 3.84% 39 1225 3.80% 8452 262018 4.47% 0 0 0.00% 0 0 0.00%
11 42 1332 3.73% 40 1270 3.77% 38 1194 3.71% 8389 260066 4.44% 0 0 0.00% 0 0 0.00%
12 43 1356 3.79% 41 1297 3.85% 39 1224 3.80% 8178 253517 4.33% 0 0 0.00% 0 0 0.00%
13 44 1381 3.86% 40 1253 3.72% 39 1234 3.83% 2848 88280 1.51% 0 0 0.00% 0 0 0.00%
14 57 1777 4.97% 53 1671 4.96% 53 1660 5.16% 2978 92329 1.58% 0 0 0.00% 0 0 0.00%
15 60 1879 5.26% 57 1788 5.30% 56 1753 5.44% 2071 64214 1.10% 0 0 0.00% 0 0 0.00%
16 43 1335 3.73% 40 1247 3.70% 39 1213 3.77% 4150 128656 2.20% 0 0 0.00% 0 0 0.00%
17 46 1445 4.04% 43 1357 4.03% 40 1240 3.85% 12483 386980 6.60% 0 0 0.00% 0 0 0.00%
18 45 1397 3.91% 42 1305 3.87% 39 1214 3.77% 5553 172135 2.94% 0 0 0.00% 0 0 0.00%
19 42 1309 3.66% 40 1241 3.68% 39 1217 3.78% 3795 117654 2.01% 0 0 0.00% 0 0 0.00%
20 46 1427 3.99% 42 1321 3.92% 41 1288 4.00% 7262 225118 3.84% 0 0 0.00% 0 0 0.00%
21 46 1450 4.06% 42 1322 3.92% 40 1246 3.87% 8320 257907 4.40% 0 0 0.00% 0 0 0.00%
22 43 1340 3.75% 40 1257 3.73% 38 1195 3.71% 8465 262405 4.48% 0 0 0.00% 0 0 0.00%
23 45 1411 3.95% 43 1336 3.96% 40 1261 3.92% 8038 249177 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 1526 Total URLs
# Hits kB F kB In kB Out URL
1 13978 39.10% 944827 16.12% 0 0.00% 0 0.00% /stats/usage_201406.html
2 6487 18.15% 73408 1.25% 0 0.00% 0 0.00% /stats/
3 5912 16.54% 31794 0.54% 0 0.00% 0 0.00% /
4 1091 3.05% 3614458 61.68% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3
5 524 1.47% 34682 0.59% 0 0.00% 0 0.00% /stats/usage_201408.html
6 227 0.64% 39456 0.67% 0 0.00% 0 0.00% /stats/usage_201304.html
7 91 0.25% 323582 5.52% 0 0.00% 0 0.00% /music/asylum_ego.mp3
8 76 0.21% 167 0.00% 0 0.00% 0 0.00% /music/
9 70 0.20% 250 0.00% 0 0.00% 0 0.00% /files/
10 65 0.18% 451 0.01% 0 0.00% 0 0.00% /a_download.php
11 62 0.17% 10111 0.17% 0 0.00% 0 0.00% /stats/usage_200603.html
12 62 0.17% 10080 0.17% 0 0.00% 0 0.00% /stats/usage_201403.html
13 61 0.17% 40271 0.69% 0 0.00% 0 0.00% /music/asylum_id.mp3
14 58 0.16% 221571 3.78% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
15 56 0.16% 305 0.01% 0 0.00% 0 0.00% /g_download.php
16 56 0.16% 42386 0.72% 0 0.00% 0 0.00% /music/asylum_menu_lose.mp3
17 55 0.15% 183 0.00% 0 0.00% 0 0.00% /graphics/
18 54 0.15% 5202 0.09% 0 0.00% 0 0.00% /gifs/
19 52 0.15% 196 0.00% 0 0.00% 0 0.00% /a_music.php
20 52 0.15% 231 0.00% 0 0.00% 0 0.00% /contact.php
21 50 0.14% 341 0.01% 0 0.00% 0 0.00% /a_nobrainer.php
22 46 0.13% 429 0.01% 0 0.00% 0 0.00% /updates.php
23 44 0.12% 168 0.00% 0 0.00% 0 0.00% /a_source.php
24 43 0.12% 178 0.00% 0 0.00% 0 0.00% /o_cheats.php
25 43 0.12% 166 0.00% 0 0.00% 0 0.00% /o_download.php
26 41 0.11% 162 0.00% 0 0.00% 0 0.00% /a_surgeon.php
27 41 0.11% 297 0.01% 0 0.00% 0 0.00% /pfaq.php
28 40 0.11% 261 0.00% 0 0.00% 0 0.00% /g_au.php
29 39 0.11% 7233 0.12% 0 0.00% 0 0.00% /stats/usage_200804.html
30 34 0.10% 4417 0.08% 0 0.00% 0 0.00% /stats/usage_200407.html

Top 10 of 1526 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1091 3.05% 3614458 61.68% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3
2 13978 39.10% 944827 16.12% 0 0.00% 0 0.00% /stats/usage_201406.html
3 91 0.25% 323582 5.52% 0 0.00% 0 0.00% /music/asylum_ego.mp3
4 58 0.16% 221571 3.78% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
5 6487 18.15% 73408 1.25% 0 0.00% 0 0.00% /stats/
6 18 0.05% 52931 0.90% 0 0.00% 0 0.00% /files/asylumsrc.pkd
7 56 0.16% 42386 0.72% 0 0.00% 0 0.00% /music/asylum_menu_lose.mp3
8 61 0.17% 40271 0.69% 0 0.00% 0 0.00% /music/asylum_id.mp3
9 25 0.07% 39549 0.67% 0 0.00% 0 0.00% /music/asylum_psyche_braincell.mp3
10 227 0.64% 39456 0.67% 0 0.00% 0 0.00% /stats/usage_201304.html

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 5912 16.54% 2330 53.92% /
2 13978 39.10% 176 4.07% /stats/usage_201406.html
3 6487 18.15% 95 2.20% /stats/
4 62 0.17% 59 1.37% /stats/usage_200603.html
5 524 1.47% 54 1.25% /stats/usage_201408.html
6 62 0.17% 51 1.18% /stats/usage_201403.html
7 76 0.21% 50 1.16% /music/
8 70 0.20% 48 1.11% /files/
9 227 0.64% 48 1.11% /stats/usage_201304.html
10 65 0.18% 37 0.86% /a_download.php

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 5912 16.54% 1798 66.96% /
2 13978 39.10% 161 6.00% /stats/usage_201406.html
3 6487 18.15% 37 1.38% /stats/
4 524 1.47% 31 1.15% /stats/usage_201408.html
5 65 0.18% 17 0.63% /a_download.php
6 70 0.20% 17 0.63% /files/
7 40 0.11% 14 0.52% /g_au.php
8 56 0.16% 12 0.45% /g_download.php
9 52 0.15% 10 0.37% /a_music.php
10 41 0.11% 10 0.37% /pfaq.php

Top 30 of 1077 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10176 28.47% 10176 30.19% 684761 11.69% 0 0.00% 0 0.00% 119 2.68% 78.84.141.1
2 3572 9.99% 3571 10.59% 40515 0.69% 0 0.00% 0 0.00% 7 0.16% 80.93.116.110
3 2476 6.93% 2476 7.35% 167684 2.86% 0 0.00% 0 0.00% 2 0.05% 81.198.48.110
4 2237 6.26% 2236 6.63% 34342 0.59% 0 0.00% 0 0.00% 23 0.52% 188.143.232.81
5 1399 3.91% 1399 4.15% 9312 0.16% 0 0.00% 0 0.00% 612 13.79% 162.212.33.31
6 1304 3.65% 1304 3.87% 88506 1.51% 0 0.00% 0 0.00% 45 1.01% 46.109.170.157
7 1001 2.80% 980 2.91% 31777 0.54% 0 0.00% 0 0.00% 1 0.02% 162.243.106.111
8 1001 2.80% 980 2.91% 31829 0.54% 0 0.00% 0 0.00% 1 0.02% 162.243.110.245
9 838 2.34% 458 1.36% 55824 0.95% 0 0.00% 0 0.00% 148 3.33% 5.255.253.51
10 438 1.23% 438 1.30% 4970 0.08% 0 0.00% 0 0.00% 1 0.02% 95.133.144.37
11 428 1.20% 428 1.27% 4856 0.08% 0 0.00% 0 0.00% 1 0.02% 95.133.22.253
12 344 0.96% 344 1.02% 3903 0.07% 0 0.00% 0 0.00% 1 0.02% 95.133.15.2
13 312 0.87% 312 0.93% 3540 0.06% 0 0.00% 0 0.00% 1 0.02% 95.133.39.65
14 301 0.84% 301 0.89% 3415 0.06% 0 0.00% 0 0.00% 1 0.02% 95.133.160.145
15 293 0.82% 293 0.87% 3325 0.06% 0 0.00% 0 0.00% 1 0.02% 95.133.106.36
16 243 0.68% 228 0.68% 10459 0.18% 0 0.00% 0 0.00% 74 1.67% 37.58.100.172
17 222 0.62% 222 0.66% 2519 0.04% 0 0.00% 0 0.00% 1 0.02% 91.124.94.196
18 219 0.61% 211 0.63% 7869 0.13% 0 0.00% 0 0.00% 97 2.19% 37.58.100.92
19 216 0.60% 172 0.51% 30512 0.52% 0 0.00% 0 0.00% 1 0.02% 46.4.68.142
20 207 0.58% 207 0.61% 1378 0.02% 0 0.00% 0 0.00% 69 1.55% 188.123.248.103
21 204 0.57% 204 0.61% 1358 0.02% 0 0.00% 0 0.00% 70 1.58% 178.137.81.159
22 194 0.54% 193 0.57% 10587 0.18% 0 0.00% 0 0.00% 76 1.71% 37.58.100.175
23 169 0.47% 169 0.50% 561285 9.58% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
24 162 0.45% 162 0.48% 543309 9.27% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
25 158 0.44% 158 0.47% 509511 8.69% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
26 150 0.42% 150 0.45% 6556 0.11% 0 0.00% 0 0.00% 27 0.61% 89.169.7.75
27 148 0.41% 138 0.41% 267302 4.56% 0 0.00% 0 0.00% 0 0.00% 178.154.212.245
28 148 0.41% 148 0.44% 480986 8.21% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
29 146 0.41% 146 0.43% 468644 8.00% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
30 145 0.41% 145 0.43% 472240 8.06% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219

Top 10 of 1077 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10176 28.47% 10176 30.19% 684761 11.69% 0 0.00% 0 0.00% 119 2.68% 78.84.141.1
2 169 0.47% 169 0.50% 561285 9.58% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
3 162 0.45% 162 0.48% 543309 9.27% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
4 158 0.44% 158 0.47% 509511 8.69% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
5 148 0.41% 148 0.44% 480986 8.21% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
6 145 0.41% 145 0.43% 472240 8.06% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
7 146 0.41% 146 0.43% 468644 8.00% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
8 131 0.37% 131 0.39% 420938 7.18% 0 0.00% 0 0.00% 0 0.00% 220.181.51.157
9 133 0.37% 133 0.39% 420821 7.18% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
10 148 0.41% 138 0.41% 267302 4.56% 0 0.00% 0 0.00% 0 0.00% 178.154.212.245

Top 50 of 3079 Total Referrers
# Hits Referrer
1 2235 6.25% iphonespysoftware.bligoo.com
2 111 0.31% www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 96 0.27% www.xolodremont.ru/
4 95 0.27% www.netvibes.com/dedicated-vps
5 83 0.23% www.ebookac.com
6 76 0.21% www.all-e-book.com
7 76 0.21% www.allepub.com
8 75 0.21% www.ebookissue.com
9 75 0.21% www.hotepub.com
10 75 0.21% www.myepubs.com
11 73 0.20% www.bestepub.com
12 73 0.20% www.regpdf.com
13 72 0.20% www.homefreebooks.com
14 72 0.20% www.webepub.com
15 71 0.20% cellphone-spy-on-wife.soup.io/
16 71 0.20% www.ppt2txt.com
17 70 0.20% www.ebookab.com
18 70 0.20% www.pdfbase.org
19 69 0.19% www.hot-pdf.com
20 67 0.19% www.netvibes.com/ritorsbur
21 67 0.19% www.edu-doc.com
22 67 0.19% www.happytreeflash.com
23 63 0.18% www.new-pdf.com
24 60 0.17% www.pptuu.com
25 59 0.17% e-otoplenie.ru
26 59 0.17% www.electricity-tool.com
27 57 0.16% www.netvibes.com/online-24-7
28 53 0.15% www.free-book-shop.com
29 38 0.11% www.garcinia--cambogia-best.com/cambogia-garcinia
30 38 0.11% www.garcinia--cambogia-best.com/does-garcinia-cambogia-really-work
31 38 0.11% www.garcinia--cambogia-best.com/dr-oz-garcinia-cambogia
32 38 0.11% www.garcinia--cambogia-best.com/dr-oz-garcinia-cambogia-where-to-buy
33 38 0.11% www.garcinia--cambogia-best.com/garcinia
34 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia
35 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-dr-oz
36 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-extract
37 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-gnc
38 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-reviews
39 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects
40 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects-liver
41 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects-mayo-clinic
42 38 0.11% www.garcinia--cambogia-best.com/garcinia-cambogia-walmart
43 38 0.11% www.garcinia--cambogia-best.com/gnc-garcinia-cambogia
44 38 0.11% www.garcinia--cambogia-best.com/miracle-garcinia-cambogia
45 38 0.11% www.garcinia--cambogia-best.com/original-garcinia-cambogia
46 38 0.11% www.garcinia--cambogia-best.com/pure-garcinia-cambogia
47 38 0.11% www.garcinia--cambogia-best.com/research-verified-garcinia-cambogia
48 38 0.11% www.garcinia--cambogia-best.com/side-effects-of-garcinia-cambogia
49 38 0.11% www.garcinia--cambogia-best.com/where-to-buy-garcinia-cambogia
50 38 0.11% www.garcinia--cambogia-best.com/whole-body-garcinia-cambogia

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% www.sex980.com
2 2 50.00% wwwsex69.com

Top 15 of 436 Total User Agents
# Hits User Agent
1 2041 5.71% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
2 1222 3.42% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 738 2.06% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 578 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 555 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
6 542 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 540 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 535 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 533 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 531 1.49% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
11 525 1.47% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 525 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
13 525 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
14 523 1.46% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
15 515 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Top 38 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 13545 37.89% 12536 37.19% 694553 11.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 12652 35.40% 12652 37.54% 852445 14.55% 0 0.00% 0 0.00% Latvia
3 3806 10.65% 3801 11.28% 43116 0.74% 0 0.00% 0 0.00% Ukraine
4 2050 5.74% 1384 4.11% 171623 2.93% 0 0.00% 0 0.00% United States
5 1821 5.09% 1704 5.06% 4055559 69.21% 0 0.00% 0 0.00% China
6 1140 3.19% 1139 3.38% 75 0.00% 0 0.00% 0 0.00% Netherlands
7 228 0.64% 157 0.47% 14734 0.25% 0 0.00% 0 0.00% Germany
8 159 0.44% 156 0.46% 6835 0.12% 0 0.00% 0 0.00% Russian Federation
9 138 0.39% 86 0.26% 9499 0.16% 0 0.00% 0 0.00% Great Britain (UK)
10 56 0.16% 43 0.13% 828 0.01% 0 0.00% 0 0.00% Czech Republic
11 24 0.07% 23 0.07% 1211 0.02% 0 0.00% 0 0.00% Turkey
12 18 0.05% 12 0.04% 682 0.01% 0 0.00% 0 0.00% Canada
13 17 0.05% 11 0.03% 952 0.02% 0 0.00% 0 0.00% Korea (South)
14 16 0.04% 14 0.04% 1709 0.03% 0 0.00% 0 0.00% Australia
15 16 0.04% 10 0.03% 258 0.00% 0 0.00% 0 0.00% France
16 8 0.02% 7 0.02% 943 0.02% 0 0.00% 0 0.00% Romania
17 6 0.02% 6 0.02% 590 0.01% 0 0.00% 0 0.00% Venezuela
18 5 0.01% 5 0.01% 752 0.01% 0 0.00% 0 0.00% Taiwan
19 4 0.01% 3 0.01% 224 0.00% 0 0.00% 0 0.00% Uruguay
20 3 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Bulgaria
21 3 0.01% 3 0.01% 20 0.00% 0 0.00% 0 0.00% Greece
22 3 0.01% 3 0.01% 304 0.01% 0 0.00% 0 0.00% Malaysia
23 2 0.01% 1 0.00% 180 0.00% 0 0.00% 0 0.00% US Commercial
24 2 0.01% 2 0.01% 184 0.00% 0 0.00% 0 0.00% Brazil
25 2 0.01% 2 0.01% 370 0.01% 0 0.00% 0 0.00% Ecuador
26 2 0.01% 2 0.01% 27 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.01% 1 0.00% 185 0.00% 0 0.00% 0 0.00% Israel
28 2 0.01% 2 0.01% 114 0.00% 0 0.00% 0 0.00% India
29 2 0.01% 2 0.01% 311 0.01% 0 0.00% 0 0.00% Japan
30 2 0.01% 2 0.01% 376 0.01% 0 0.00% 0 0.00% Sweden
31 2 0.01% 2 0.01% 378 0.01% 0 0.00% 0 0.00% Singapore
32 2 0.01% 2 0.01% 352 0.01% 0 0.00% 0 0.00% Thailand
33 2 0.01% 2 0.01% 188 0.00% 0 0.00% 0 0.00% Viet Nam
34 1 0.00% 1 0.00% 177 0.00% 0 0.00% 0 0.00% Austria
35 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
36 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Colombia
37 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Hong Kong
38 1 0.00% 1 0.00% 187 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01